Apples of Spain
3 varieties in the atlas came from Spain. The oldest is Verde Doncella, dated 19th century.
Harvest
Spain grew 545,080 tonnes of apples in 2024, 0.56% of the world's harvest; it ranked 24th among the world's producers.1
The figures
| Year | Tonnes |
|---|---|
| 2024 | 545,080 |
| 2023 | 527,680 |
| 2022 | 496,350 |
| 2021 | 615,830 |
| 2020 | 522,100 |
| 2019 | 638,840 |
| 2018 | 562,960 |
| 2017 | 587,034 |
| 2016 | 621,164 |
| 2015 | 593,592 |
| 2014 | 620,823 |
| 2013 | 546,400 |
| 2012 | 481,223 |
| 2011 | 670,264 |
| 2010 | 645,918 |
| 2009 | 601,979 |
| 2008 | 661,724 |
| 2007 | 721,178 |
| 2006 | 650,384 |
| 2005 | 774,210 |
| 2004 | 690,886 |
| 2003 | 881,101 |
| 2002 | 694,822 |
| 2001 | 917,409 |
| 2000 | 813,780 |
| 1999 | 988,400 |
| 1998 | 736,000 |
| 1997 | 983,700 |
| 1996 | 899,400 |
| 1995 | 816,000 |
| 1994 | 773,960 |
| 1993 | 890,500 |
| 1992 | 1,095,400 |
| 1991 | 516,800 |
| 1990 | 656,500 |
| 1989 | 810,000 |
| 1988 | 867,600 |
| 1987 | 1,043,000 |
| 1986 | 817,400 |
| 1985 | 1,069,971 |
| 1984 | 1,028,300 |
| 1983 | 1,075,500 |
| 1982 | 891,700 |
| 1981 | 1,062,600 |
| 1980 | 931,100 |
| 1979 | 1,161,700 |
| 1978 | 1,072,000 |
| 1977 | 730,000 |
| 1976 | 1,007,300 |
| 1975 | 1,078,700 |
| 1974 | 1,038,200 |
| 1973 | 1,015,100 |
| 1972 | 745,200 |
| 1971 | 657,500 |
| 1970 | 483,900 |
| 1969 | 464,800 |
| 1968 | 480,100 |
| 1967 | 378,300 |
| 1966 | 412,200 |
| 1965 | 446,800 |
| 1964 | 321,600 |
| 1963 | 480,700 |
| 1962 | 274,500 |
| 1961 | 385,500 |
Growing regions
- Asturias Natural cider from 76 local apple varieties, poured from above the head; its culture joined UNESCO's list in 2024
Varieties from Spain, oldest first
-
Verde Doncella
An old Spanish apple from nineteenth-century nurseries: sweet, pale-skinned and able to keep through the winter
-
Raxao
Sharp, late-flowering Asturian cider apple, the variety most used in orchards of the Sidra de Asturias designation
-
Regona
A very sharp, slightly bitter Asturian cider apple, the second most used in Sidra de Asturias orchards
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.