Apples of Taiwan
No variety in the atlas came from Taiwan.
Harvest
Taiwan grew 1,250 tonnes of apples in 2024, 0.00% of the world's harvest; it ranked 89th among the world's producers.1
The figures
| Year | Tonnes |
|---|---|
| 2024 | 1,250 |
| 2023 | 1,189 |
| 2022 | 1,400 |
| 2021 | 1,458 |
| 2020 | 1,041 |
| 2019 | 1,178 |
| 2018 | 1,619 |
| 2017 | 1,451 |
| 2016 | 1,483 |
| 2015 | 1,319 |
| 2014 | 1,507 |
| 2013 | 1,292 |
| 2012 | 1,519 |
| 2011 | 1,667 |
| 2010 | 2,186 |
| 2009 | 3,645 |
| 2008 | 4,163 |
| 2007 | 5,953 |
| 2006 | 5,930 |
| 2005 | 5,801 |
| 2004 | 6,494 |
| 2003 | 3,385 |
| 2002 | 9,650 |
| 2001 | 7,763 |
| 2000 | 5,835 |
| 1999 | 8,206 |
| 1998 | 9,781 |
| 1997 | 9,180 |
| 1996 | 8,251 |
| 1995 | 9,482 |
| 1994 | 8,469 |
| 1993 | 8,128 |
| 1992 | 12,624 |
| 1991 | 16,889 |
| 1990 | 12,607 |
| 1989 | 17,959 |
| 1988 | 12,140 |
| 1987 | 16,288 |
| 1986 | 15,722 |
| 1985 | 13,689 |
| 1984 | 13,526 |
| 1983 | 11,963 |
| 1982 | 11,044 |
| 1981 | 14,934 |
| 1980 | 19,896 |
| 1979 | 21,828 |
| 1978 | 17,543 |
| 1977 | 10,896 |
| 1976 | 5,908 |
| 1975 | 3,718 |
| 1974 | 4,374 |
| 1973 | 3,681 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.