Apples of Pakistan
No variety in the atlas came from Pakistan.
Harvest
Pakistan grew 854,372 tonnes of apples in 2024, 0.87% of the world's harvest; it ranked 17th among the world's producers.1 FAOSTAT estimated this figure; it is not one Pakistan reported.
The figures
| Year | Tonnes |
|---|---|
| 2024 | 854,372 (estimated by FAOSTAT) |
| 2023 | 844,114 |
| 2022 | 790,533 |
| 2021 | 732,287 |
| 2020 | 671,716 |
| 2019 | 603,922 |
| 2018 | 543,645 |
| 2017 | 564,693 |
| 2016 | 669,912 |
| 2015 | 620,481 |
| 2014 | 616,748 |
| 2013 | 606,016 |
| 2012 | 556,307 |
| 2011 | 598,804 |
| 2010 | 525,855 |
| 2009 | 366,360 |
| 2008 | 441,062 |
| 2007 | 441,575 |
| 2006 | 348,440 |
| 2005 | 351,232 |
| 2004 | 351,916 |
| 2003 | 333,741 |
| 2002 | 315,400 |
| 2001 | 367,125 |
| 2000 | 438,852 |
| 1999 | 377,295 |
| 1998 | 589,281 |
| 1997 | 573,062 |
| 1996 | 568,452 |
| 1995 | 553,474 |
| 1994 | 533,105 |
| 1993 | 442,395 |
| 1992 | 338,968 |
| 1991 | 293,500 |
| 1990 | 243,000 |
| 1989 | 232,404 |
| 1988 | 215,113 |
| 1987 | 211,942 |
| 1986 | 195,573 |
| 1985 | 166,043 |
| 1984 | 142,659 |
| 1983 | 128,068 |
| 1982 | 128,616 |
| 1981 | 114,095 |
| 1980 | 107,410 |
| 1979 | 99,282 |
| 1978 | 93,718 |
| 1977 | 87,672 |
| 1976 | 74,746 |
| 1975 | 66,690 |
| 1974 | 56,245 |
| 1973 | 51,510 |
| 1972 | 34,240 |
| 1971 | 36,127 |
| 1970 | 33,430 |
| 1969 | 31,900 |
| 1968 | 23,700 |
| 1967 | 21,300 |
| 1966 | 20,700 |
| 1965 | 16,100 |
| 1964 | 12,600 |
| 1963 | 18,900 |
| 1962 | 8,000 |
| 1961 | 11,500 |
Estimated or imputed by FAOSTAT, not a figure the country reported.
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.