Apples of Norway
No variety in the atlas came from Norway.
Harvest
Norway grew 20,100 tonnes of apples in 2024, 0.02% of the world's harvest; it ranked 71st among the world's producers.1
The figures
| Year | Tonnes |
|---|---|
| 2024 | 20,100 |
| 2023 | 20,104 |
| 2022 | 17,077 |
| 2021 | 18,721 |
| 2020 | 12,055 |
| 2019 | 15,753 |
| 2018 | 14,878 |
| 2017 | 12,664 |
| 2016 | 12,522 |
| 2015 | 10,800 |
| 2014 | 13,322 |
| 2013 | 9,769 |
| 2012 | 10,976 |
| 2011 | 8,469 |
| 2010 | 11,491 |
| 2009 | 13,581 |
| 2008 | 16,717 |
| 2007 | 10,919 |
| 2006 | 14,960 |
| 2005 | 10,928 |
| 2004 | 16,137 |
| 2003 | 12,361 |
| 2002 | 16,699 |
| 2001 | 11,254 |
| 2000 | 15,910 |
| 1999 | 9,892 |
| 1998 | 13,989 |
| 1997 | 12,900 |
| 1996 | 14,865 |
| 1995 | 22,916 |
| 1994 | 16,599 |
| 1993 | 27,380 |
| 1992 | 14,834 |
| 1991 | 20,607 |
| 1990 | 50,000 |
| 1989 | 68,866 |
| 1988 | 51,884 |
| 1987 | 46,408 |
| 1986 | 32,413 |
| 1985 | 63,704 |
| 1984 | 47,564 |
| 1983 | 50,646 |
| 1982 | 43,673 |
| 1981 | 53,824 |
| 1980 | 44,795 |
| 1979 | 39,868 |
| 1978 | 58,543 |
| 1977 | 42,969 |
| 1976 | 55,498 |
| 1975 | 44,060 |
| 1974 | 53,864 |
| 1973 | 36,211 |
| 1972 | 49,562 |
| 1971 | 50,746 |
| 1970 | 47,993 |
| 1969 | 53,758 |
| 1968 | 65,199 |
| 1967 | 49,203 |
| 1966 | 40,565 |
| 1965 | 43,000 |
| 1964 | 56,000 |
| 1963 | 49,000 |
| 1962 | 64,000 |
| 1961 | 48,000 |
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.