Apples of Ireland
22 varieties in the atlas came from Ireland. The oldest is Gibb's Golden Gage, dated by 1802.
Harvest
Ireland grew 21,990 tonnes of apples in 2024, 0.02% of the world's harvest; it ranked 70th among the world's producers.1
The figures
| Year | Tonnes |
|---|---|
| 2024 | 21,990 |
| 2023 | 21,990 |
| 2022 | 23,200 |
| 2021 | 15,860 |
| 2020 | 19,470 |
| 2019 | 19,880 |
| 2018 | 20,140 |
| 2017 | 21,369 |
| 2016 | 21,800 |
| 2015 | 18,800 |
| 2014 | 19,600 |
| 2013 | 15,200 |
| 2012 | 12,100 |
| 2011 | 20,400 |
| 2010 | 21,100 |
| 2009 | 13,100 |
| 2008 | 15,600 |
| 2007 | 15,000 |
| 2006 | 18,200 |
| 2005 | 14,800 |
| 2004 | 18,500 |
| 2003 | 7,500 |
| 2002 | 10,900 |
| 2001 | 15,600 |
| 2000 | 10,800 |
| 1999 | 13,000 |
| 1998 | 8,000 |
| 1997 | 9,700 |
| 1996 | 11,500 |
| 1995 | 11,800 |
| 1994 | 11,500 |
| 1993 | 8,100 |
| 1992 | 8,100 |
| 1991 | 10,300 |
| 1990 | 10,600 |
| 1989 | 11,700 |
| 1988 | 10,400 |
| 1987 | 10,400 |
| 1986 | 9,800 |
| 1985 | 10,960 |
| 1984 | 13,692 |
| 1983 | 10,350 |
| 1982 | 9,000 |
| 1981 | 6,500 |
| 1980 | 8,900 |
| 1979 | 10,000 |
| 1978 | 10,100 |
| 1977 | 9,800 |
| 1976 | 10,800 |
| 1975 | 10,300 |
| 1974 | 10,000 |
| 1973 | 11,900 |
| 1972 | 9,100 |
| 1971 | 13,000 |
| 1970 | 20,000 |
| 1969 | 22,000 |
| 1968 | 20,000 |
| 1967 | 16,000 |
| 1966 | 17,000 |
| 1965 | 21,000 |
| 1964 | 24,000 |
| 1963 | 35,000 |
| 1962 | 31,000 |
| 1961 | 29,000 |
Varieties from Ireland in the catalogue, A to Z
- Almey about 1890
- Ard Cairn Russet about 1890
- Bloody Butcher by 1951
- Brown Crofton by 1950
- Clearheart by 1951
- Dockney by 1949
- Eight Square by 1950
- Gibb's Golden Gage by 1802
- Gibbon's Russet by 1897
- Golden Royal by 1950
- Greasy Pippin (Northern Ireland) by 1951
- Great Expectations by 1951
- Irish Peach by 1820
- Kemp by 1837
- Kerry Pippin by 1802
- Kilkenny Pearmain by 1831
- Lady's Finger of Offaly by 1851
- Munster Tulip by 1950
- Ross Nonpareil by 1802
- Sam Young by 1818
- Thompson's Apple by 1950
- Yellow Pitcher by 1951
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.