Apples of Iraq
No variety in the atlas came from Iraq.
Harvest
Iraq grew 76,005 tonnes of apples in 2024, 0.08% of the world's harvest; it ranked 56th among the world's producers.1 FAOSTAT estimated this figure; it is not one Iraq reported.
The figures
| Year | Tonnes |
|---|---|
| 2024 | 76,005 (estimated by FAOSTAT) |
| 2023 | 73,882 (estimated by FAOSTAT) |
| 2022 | 77,342 (estimated by FAOSTAT) |
| 2021 | 78,917 |
| 2020 | 79,413 |
| 2019 | 75,831 |
| 2018 | 49,644 |
| 2017 | 47,626 |
| 2016 | 44,495 |
| 2015 | 42,307 |
| 2014 | 63,376 |
| 2013 | 62,433 |
| 2012 | 52,318 |
| 2011 | 45,948 |
| 2010 | 39,601 |
| 2009 | 36,576 |
| 2008 | 36,362 |
| 2007 | 31,000 |
| 2006 | 25,000 |
| 2005 | 25,000 |
| 2004 | 29,000 |
| 2003 | 64,000 |
| 2002 | 63,000 |
| 2001 | 70,000 |
| 2000 | 66,000 |
| 1999 | 93,000 |
| 1998 | 86,000 (estimated by FAOSTAT) |
| 1997 | 80,000 (estimated by FAOSTAT) |
| 1996 | 85,000 (estimated by FAOSTAT) |
| 1995 | 90,000 (estimated by FAOSTAT) |
| 1994 | 85,500 |
| 1993 | 68,800 |
| 1992 | 67,000 (estimated by FAOSTAT) |
| 1991 | 65,000 (estimated by FAOSTAT) |
| 1990 | 75,000 |
| 1989 | 75,000 |
| 1988 | 72,000 |
| 1987 | 65,090 |
| 1986 | 80,000 (estimated by FAOSTAT) |
| 1985 | 120,000 |
| 1984 | 120,000 |
| 1983 | 115,000 |
| 1982 | 110,000 |
| 1981 | 105,000 |
| 1980 | 74,000 |
| 1979 | 101,000 (estimated by FAOSTAT) |
| 1978 | 99,680 |
| 1977 | 85,000 (estimated by FAOSTAT) |
| 1976 | 80,000 (estimated by FAOSTAT) |
| 1975 | 73,000 (estimated by FAOSTAT) |
| 1974 | 65,000 (estimated by FAOSTAT) |
| 1973 | 60,000 (estimated by FAOSTAT) |
| 1972 | 50,000 (estimated by FAOSTAT) |
| 1971 | 42,833 |
| 1970 | 35,000 (estimated by FAOSTAT) |
| 1969 | 30,000 (estimated by FAOSTAT) |
| 1968 | 20,000 (estimated by FAOSTAT) |
| 1967 | 24,000 (estimated by FAOSTAT) |
| 1966 | 23,000 (estimated by FAOSTAT) |
| 1965 | 23,000 (estimated by FAOSTAT) |
| 1964 | 22,000 (estimated by FAOSTAT) |
| 1963 | 22,000 (estimated by FAOSTAT) |
| 1962 | 20,000 (estimated by FAOSTAT) |
| 1961 | 20,000 (estimated by FAOSTAT) |
Estimated or imputed by FAOSTAT, not a figure the country reported.
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.