Apples of India
One variety in the atlas came from India. The oldest is Ambri, dated by 1895.
Harvest
India grew 2,625,899 tonnes of apples in 2024, 2.7% of the world's harvest; it ranked fifth among the world's producers.1
The figures
| Year | Tonnes |
|---|---|
| 2024 | 2,625,899 |
| 2023 | 2,876,000 |
| 2022 | 2,589,000 |
| 2021 | 2,276,000 |
| 2020 | 2,814,000 |
| 2019 | 2,316,000 |
| 2018 | 2,327,000 |
| 2017 | 2,265,000 |
| 2016 | 2,521,000 |
| 2015 | 2,134,000 |
| 2014 | 2,497,680 |
| 2013 | 1,915,000 |
| 2012 | 2,203,400 |
| 2011 | 2,891,000 |
| 2010 | 1,777,200 |
| 2009 | 1,985,000 |
| 2008 | 2,001,000 |
| 2007 | 1,624,000 |
| 2006 | 1,814,000 |
| 2005 | 1,739,000 |
| 2004 | 1,521,600 |
| 2003 | 1,470,000 |
| 2002 | 1,160,000 |
| 2001 | 1,230,000 |
| 2000 | 1,050,000 |
| 1999 | 1,380,000 |
| 1998 | 1,320,590 |
| 1997 | 1,308,390 |
| 1996 | 1,211,379 |
| 1995 | 1,200,000 |
| 1994 | 1,300,000 |
| 1993 | 1,168,252 |
| 1992 | 1,147,743 |
| 1991 | 1,175,005 |
| 1990 | 1,093,900 |
| 1989 | 1,084,117 |
| 1988 | 995,296 |
| 1987 | 861,404 |
| 1986 | 1,258,000 |
| 1985 | 1,005,560 |
| 1984 | 985,900 |
| 1983 | 966,600 |
| 1982 | 926,980 |
| 1981 | 821,790 |
| 1980 | 658,000 |
| 1979 | 662,020 |
| 1978 | 545,070 |
| 1977 | 503,500 |
| 1976 | 500,000 (estimated by FAOSTAT) |
| 1975 | 510,000 (estimated by FAOSTAT) |
| 1974 | 592,000 |
| 1973 | 515,000 |
| 1972 | 433,000 |
| 1971 | 352,000 |
| 1970 | 277,000 |
| 1969 | 201,000 |
| 1968 | 163,000 |
| 1967 | 127,000 |
| 1966 | 97,500 |
| 1965 | 90,000 (estimated by FAOSTAT) |
| 1964 | 110,000 (estimated by FAOSTAT) |
| 1963 | 140,000 (estimated by FAOSTAT) |
| 1962 | 160,000 (estimated by FAOSTAT) |
| 1961 | 185,000 |
Estimated or imputed by FAOSTAT, not a figure the country reported.
Growing regions
- Kashmir India's apple valley, where the native Ambri is being brought back
- Himachal Pradesh An American Quaker's 1916 orchard made these hills India's second apple state
Varieties from India, oldest first
-
Ambri
Kashmir's native apple and its most popular in 1895, now found in scattered orchards and being revived
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.