Apples of Guatemala
No variety in the atlas came from Guatemala.
Harvest
Guatemala grew 25,473 tonnes of apples in 2024, 0.03% of the world's harvest; it ranked 69th among the world's producers.1 FAOSTAT estimated this figure; it is not one Guatemala reported.
The figures
| Year | Tonnes |
|---|---|
| 2024 | 25,473 (estimated by FAOSTAT) |
| 2023 | 32,742 |
| 2022 | 17,632 |
| 2021 | 23,608 (estimated by FAOSTAT) |
| 2020 | 23,877 (estimated by FAOSTAT) |
| 2019 | 24,590 (estimated by FAOSTAT) |
| 2018 | 24,812 (estimated by FAOSTAT) |
| 2017 | 25,222 (estimated by FAOSTAT) |
| 2016 | 26,499 |
| 2015 | 26,227 |
| 2014 | 24,812 |
| 2013 | 24,304 |
| 2012 | 23,242 |
| 2011 | 22,440 |
| 2010 | 21,773 |
| 2009 | 22,113 |
| 2008 | 22,113 |
| 2007 | 22,113 |
| 2006 | 22,244 |
| 2005 | 22,122 |
| 2004 | 21,922 |
| 2003 | 19,931 |
| 2002 | 24,916 |
| 2001 | 19,300 |
| 2000 | 28,540 |
| 1999 | 28,771 |
| 1998 | 28,888 |
| 1997 | 28,290 |
| 1996 | 27,789 |
| 1995 | 27,678 |
| 1994 | 27,140 |
| 1993 | 27,522 |
| 1992 | 27,181 |
| 1991 | 27,085 |
| 1990 | 24,849 |
| 1989 | 25,815 |
| 1988 | 24,642 |
| 1987 | 24,776 |
| 1986 | 24,890 |
| 1985 | 7,380 |
| 1984 | 6,888 |
| 1983 | 6,429 |
| 1982 | 6,000 |
| 1981 | 5,600 |
| 1980 | 5,227 |
| 1979 | 4,963 |
| 1978 | 5,500 (estimated by FAOSTAT) |
| 1977 | 5,700 (estimated by FAOSTAT) |
| 1976 | 5,500 (estimated by FAOSTAT) |
| 1975 | 5,200 (estimated by FAOSTAT) |
| 1974 | 5,200 (estimated by FAOSTAT) |
| 1973 | 5,200 (estimated by FAOSTAT) |
| 1972 | 4,800 (estimated by FAOSTAT) |
| 1971 | 4,600 (estimated by FAOSTAT) |
| 1970 | 4,600 (estimated by FAOSTAT) |
| 1969 | 4,500 (estimated by FAOSTAT) |
| 1968 | 4,500 (estimated by FAOSTAT) |
| 1967 | 3,995 |
| 1966 | 3,611 |
| 1965 | 3,473 |
| 1964 | 3,450 (estimated by FAOSTAT) |
| 1963 | 3,300 (estimated by FAOSTAT) |
| 1962 | 3,000 (estimated by FAOSTAT) |
| 1961 | 3,000 (estimated by FAOSTAT) |
Estimated or imputed by FAOSTAT, not a figure the country reported.
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.