Apples of Cyprus
No variety in the atlas came from Cyprus.
Harvest
Cyprus grew 2,830 tonnes of apples in 2024, 0.00% of the world's harvest; it ranked 83rd among the world's producers.1
The figures
| Year | Tonnes |
|---|---|
| 2024 | 2,830 |
| 2023 | 2,860 |
| 2022 | 3,350 |
| 2021 | 3,010 |
| 2020 | 2,670 |
| 2019 | 1,840 |
| 2018 | 1,910 |
| 2017 | 3,792 |
| 2016 | 4,200 |
| 2015 | 4,880 |
| 2014 | 4,848 |
| 2013 | 5,313 |
| 2012 | 6,842 |
| 2011 | 7,121 |
| 2010 | 6,950 |
| 2009 | 7,274 |
| 2008 | 6,543 |
| 2007 | 8,594 |
| 2006 | 10,742 |
| 2005 | 10,781 |
| 2004 | 10,549 |
| 2003 | 9,500 |
| 2002 | 10,800 |
| 2001 | 9,300 |
| 2000 | 11,300 |
| 1999 | 11,500 |
| 1998 | 11,000 |
| 1997 | 9,500 |
| 1996 | 10,000 |
| 1995 | 9,300 |
| 1994 | 7,500 |
| 1993 | 11,000 |
| 1992 | 12,000 |
| 1991 | 7,700 |
| 1990 | 8,150 |
| 1989 | 8,200 |
| 1988 | 7,500 |
| 1987 | 7,000 |
| 1986 | 6,500 |
| 1985 | 7,000 |
| 1984 | 9,000 |
| 1983 | 9,000 |
| 1982 | 8,636 |
| 1981 | 7,620 |
| 1980 | 9,144 |
| 1979 | 9,347 |
| 1978 | 7,620 |
| 1977 | 10,465 |
| 1976 | 10,973 |
| 1975 | 9,144 |
| 1974 | 7,620 |
| 1973 | 9,448 |
| 1972 | 9,956 |
| 1971 | 10,668 |
| 1970 | 7,518 |
| 1969 | 7,620 |
| 1968 | 8,128 |
| 1967 | 10,160 |
| 1966 | 7,620 |
| 1965 | 6,502 |
| 1964 | 3,251 |
| 1963 | 1,905 |
| 1962 | 1,879 |
| 1961 | 1,422 |
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.