Apples of Argentina
No variety in the atlas came from Argentina.
Harvest
Argentina grew 494,063 tonnes of apples in 2024, 0.50% of the world's harvest; it ranked 25th among the world's producers.1 FAOSTAT estimated this figure; it is not one Argentina reported.
The figures
| Year | Tonnes |
|---|---|
| 2024 | 494,063 (estimated by FAOSTAT) |
| 2023 | 528,749 |
| 2022 | 423,343 |
| 2021 | 514,000 |
| 2020 | 587,000 |
| 2019 | 547,846 |
| 2018 | 510,478 |
| 2017 | 458,908 |
| 2016 | 458,908 |
| 2015 | 693,275 |
| 2014 | 711,052 |
| 2013 | 970,000 |
| 2012 | 1,050,000 |
| 2011 | 1,150,000 |
| 2010 | 720,000 |
| 2009 | 894,000 |
| 2008 | 950,000 (estimated by FAOSTAT) |
| 2007 | 1,000,000 (estimated by FAOSTAT) |
| 2006 | 1,100,000 (estimated by FAOSTAT) |
| 2005 | 1,206,210 |
| 2004 | 1,262,440 |
| 2003 | 1,307,460 |
| 2002 | 1,156,830 |
| 2001 | 1,428,802 |
| 2000 | 833,322 |
| 1999 | 1,116,000 |
| 1998 | 1,033,520 |
| 1997 | 1,117,690 |
| 1996 | 1,219,000 |
| 1995 | 1,146,000 |
| 1994 | 1,006,300 |
| 1993 | 951,170 |
| 1992 | 1,053,500 |
| 1991 | 1,067,500 |
| 1990 | 975,600 |
| 1989 | 847,800 |
| 1988 | 940,000 |
| 1987 | 1,074,600 |
| 1986 | 593,900 |
| 1985 | 922,400 |
| 1984 | 872,000 |
| 1983 | 817,000 |
| 1982 | 804,000 |
| 1981 | 908,000 |
| 1980 | 958,000 |
| 1979 | 972,000 |
| 1978 | 810,000 |
| 1977 | 820,000 |
| 1976 | 576,500 |
| 1975 | 608,000 |
| 1974 | 786,000 |
| 1973 | 233,300 |
| 1972 | 512,300 |
| 1971 | 423,900 |
| 1970 | 445,000 |
| 1969 | 436,400 |
| 1968 | 469,600 |
| 1967 | 516,000 |
| 1966 | 414,000 |
| 1965 | 544,000 |
| 1964 | 371,000 |
| 1963 | 474,000 |
| 1962 | 397,000 |
| 1961 | 415,000 |
Estimated or imputed by FAOSTAT, not a figure the country reported.
Growing regions
- Alto Valle The irrigated valley that grows 85–90% of the apples eaten in Argentina, two-thirds of its orchards Red Delicious
Sources
- FAOSTAT: Production: Crops and livestock products, Food and Agriculture Organization of the United Nations (FAO), Updated 31 December 2025. Supports: each country's apple harvest by year (item 515, apples, in tonnes, 1961 to 2024), the shares of the world's harvest and the ranks worked out from them, and which figures FAOSTAT estimated or imputed.